web accessibility policy
The website of the Tokyo Metropolitan History and Culture Foundation aims to comply with the accessibility (Hereinafter referred to as "Web Accessibility".) conformance level (Hereinafter referred to as "JIS X 8341-3: 2016".) of Japanese Industrial Standard JIS X 8341-3:2016"Design Guidelines for the Elderly and Persons with Disabilities - Equipment, Software and Services in Information and Communications - Part 3: Web Content" so that it can be used by anyone, including the elderly and the disabled.
Scope
Website of the Tokyo Metropolitan Foundation for History and Culture under the domain https://www.rekibun.or.jp/
Target compliance level and degree of response
Conforms to JIS X 8341-3:2016 Level AA
*The term "compliant" in this Policy shall be used as defined by the Web Accessibility Infrastructure Committee of the Information and Communications Access Council "JIS X 8341-3:2016 Compliance Notation Guidelines for Web Content – March 2016 Edition."
Exceptions
- Portable Document Format (PDF) files
- Services provided by external parties and associated content or web pages, images, videos, etc.
[Example] Services provided by Google (YouTube, Google Maps, etc.), SNS (Twitter, etc.), Easy Japanese
test result
| subclause | achievement criteria | compliance level | Apply | Results | Notes |
|---|---|---|---|---|---|
| 1.1.1 | non-text content | A | ○ | ○ | |
| 1.2.1 | Audio only and video only (recorded) | A | – | ○ | No applicable content |
| 1.2.2 | Caption (recorded) | A | – | ○ | No applicable content |
| 1.2.3 | Audio commentary or alternative content to media (recorded) | A | – | ○ | No applicable content |
| 1.2.4 | Captions (Live) | AA | – | ○ | No applicable content |
| 1.2.5 | Audio Description (recorded) | AA | – | ○ | No applicable content |
| 1.3.1 | Information and Relationships | A | ○ | ○ | |
| 1.3.2 | meaningful order | A | ○ | ○ | |
| 1.3.3 | sensory characteristic | A | ○ | ○ | |
| 1.4.1 | Using Color | A | ○ | ○ | |
| 1.4.2 | Voice Control | A | – | ○ | No applicable content |
| 1.4.3 | Contrast (minimum level) | AA | ○ | ○ | |
| 1.4.4 | Resize Text | AA | ○ | ○ | |
| 1.4.5 | character image | AA | ○ | ○ | |
| 2.1.1 | Keyboard | A | ○ | ○ | |
| 2.1.2 | No keyboard trap | A | ○ | ○ | |
| 2.2.1 | Timing Adjustable | A | – | ○ | No applicable content |
| 2.2.2 | Pause, Stop and Hide | A | ○ | ○ | |
| 2.3.1 | 3 flashes or less than the threshold | A | – | ○ | No applicable content |
| 2.4.1 | Block Skip | A | ○ | ○ | |
| 2.4.2 | Page Title | A | ○ | ○ | |
| 2.4.3 | Focus Order | A | ○ | ○ | |
| 2.4.4 | Link purpose (in context) | A | ○ | ○ | |
| 2.4.5 | multiple means | AA | ○ | ○ | |
| 2.4.6 | Headings and labels | AA | ○ | ○ | |
| 2.4.7 | Focus Visualization | AA | ○ | ○ | |
| 3.1.1 | Page Language | A | ○ | ○ | |
| 3.1.2 | some of the languages | AA | ○ | ○ | |
| 3.2.1 | Focus | A | ○ | ○ | |
| 3.2.2 | On Entry | A | ○ | ○ | |
| 3.2.3 | Consistent Navigation | AA | ○ | ○ | |
| 3.2.4 | consistent distinctiveness | AA | ○ | ○ | |
| 3.3.1 | Error Identification | A | – | ○ | No applicable content |
| 3.3.2 | Label or description | A | ○ | ○ | |
| 3.3.3 | Suggested error correction | AA | – | ○ | No applicable content |
| 3.3.4 | Error avoidance (Legal, financial and data) | AA | – | ○ | No applicable content |
| 4.1.1 | parsing | A | ○ | ○ | |
| 4.1.2 | name, role, and value | A | ○ | ○ |
*As of July 2025
Contact Us
Tokyo Metropolitan Foundation for History and Culture
